JF-1000H
Stainless Steel External Cover Expansion Joint
Features
absorb dimensional changes mainly caused by thermal expansion or contraction of a pipeline, duct, or vessel.
Stainless Steel Expansion Joint Construction
Stainless Steel Expansion Joint Construction
| Item | Parts | Material | Remark (Option) |
|---|---|---|---|
| 1 | Bellows | SUS304 | (H) SUS321 |
| 2 | Flange | SS400 | SUS304 (Option) |
| 3 | Tube End | STPG38 | SUS304 (Option) |
| 4 | Internal Sleeve | SUS304 | |
| 5 | External Cover | SS400 | SUS304 (Option) |
Specification
| Nominal Bore | Total Length | O.D. | Bellows | Force to Compress | Effective Area | Axial Movement | Working Pressure | |
|---|---|---|---|---|---|---|---|---|
| mm | ins | mm | mm | Corr's No. | kg | cm2 | mm | kg/cm2 |
| 40 | 1 1/2 | 400 | 78 | 32 | 75 | 17.6 | +10 -40 | 25 |
| 50 | 2 | 400 | 96 | 24 | 110 | 30.4 | +10 -40 | 25 |
| 65 | 2 1/2 | 400 | 112 | 20 | 261 | 43.8 | +10 -40 | 25 |
| 80 | 3 | 400 | 126 | 20 | 205 | 62.8 | +10 -40 | 25 |
| 100 | 4 | 400 | 153 | 16 | 303 | 107.7 | +10 -40 | 25 |
| 125 | 5 | 400 | 183 | 15 | 630 | 162.9 | +10 -40 | 25 |
| 150 | 6 | 400 | 210 | 14 | 1154 | 227.5 | +10 -40 | 25 |
| 200 | 8 | 400 | 273 | 13 | 1905 | 385.3 | +10 -40 | 25 |
| 250 | 10 | 400 | 336 | 12 | 1932 | 670.1 | +10 -40 | 25 |
| 300 | 12 | 400 | 388 | 12 | 2353 | 923.5 | +10 -40 | 25 |

