JF-400P

Weld Ends Axial Expansion Joint

We offer two kinds of Weld Ends Axial Expansion Joints: 16 bar Weld Ends Axial Expansion Joint and 25 bar Weld Ends Axial Expansion Joint.
Features
JF-400 series Weld Ends Axial Expansion Joint
16 Bars Weld Ends Axial Expansion Joint 25 Bars Weld Ends Axial Expansion Joint
Multiply bellows welded to weld ends, with internal sleeve; tie-rods and external covers are optional.
Designed to absorb axial movement of medium pressure/ temperature pipeline.
Multiply bellows welded to weld ends, with internal sleeve; tie-rods and external covers are optional.
Designed to absorb axial movement of high pressure/ temperature pipeline.

JF-400 series (weld ends) Axial Expansion Joints
Size Range DN15 ~ DN600 (1/2” ~ 24”) DN15 ~ DN600 (1/2” ~ 24”)
Pressure/ Temperature rating 16bars at 120℃ 25bars at 120℃
Cycle Life Nc > 1,000 times Nc > 1,000 times

Construction
No. Parts 400SP 400SPC 400SPG 400SPGC Standard Material Optional Material
1 Bellows S.S.304 S.S.316
2 Internal Sleeve S.S.304 S.S.316
3 Tube Ends Carbon Steel S.S.304/ S.S.316
4 Tie Rods Carbon Steel S.S.304/ S.S.316
5 Lugs Carbon Steel S.S.304/ S.S.316
6 External Covers Carbon Steel S.S.304/ S.S.316
Specification
16bars
Size OAL Thickness of Weld Ends Axial Movement Axial Spring Rate Effective Area
400SP 400SPC
400SPG
400SPGC
mm ins mm mm mm mm mm N/mm cm2
15 1/2 350 400 450 2.8 +10 -40 14 6
20 3/4 350 400 450 2.9 +10 -40 14 6
25 1 350 400 450 3.4 +10 -40 22 8
32 1 1/4 350 400 450 3.6 +10 -40 25 13
40 1 1/2 350 400 450 3.7 +10 -40 36 20
50 2 350 400 450 3.9 +10 -40 52 32
65 2 1/2 350 400 450 5.2 +10 -40 90 49
80 3 350 400 450 5.5 +10 -40 105 67
100 4 350 400 450 6.0 +10 -40 152 122
125 5 350 400 450 6.6 +10 -40 161 176
150 6 350 400 450 7.1 +10 -40 230 258
200 8 350 400 450 8.2 +10 -40 272 414
250 10 350 400 450 9.3 +10 -40 386 658
300 12 350 400 450 9.5 +10 -40 434 904
350 14 350 400 450 9.5 +10 -40 535 1171
400 16 350 400 450 9.5 +10 -40 688 1515
450 18 350 400 450 9.5 +10 -40 764 1886
500 20 350 400 450 9.5 +10 -40 1053 2324
550 22 350 400 450 9.5 +10 -40 1144 2779
600 24 350 400 450 9.5 +10 -40 1236 3274
※Other size, pressure rating, axial movement, and material are available on request

25bars
Size OAL Thickness of Weld Ends Axial Movement Axial Spring Rate Effective Area
400SP 400SPC
400SPG
400SPGC
mm ins mm mm mm mm mm N/mm cm2
15 1/2 350 400 450 2.8 +10 -40 14 6
20 3/4 350 400 450 2.9 +10 -40 14 6
25 1 350 400 450 3.4 +10 -40 22 8
32 1 1/4 350 400 450 3.6 +10 -40 25 13
40 1 1/2 350 400 450 3.7 +10 -40 37 20
50 2 350 400 450 3.9 +10 -40 58 31
65 2 1/2 350 400 450 5.2 +10 -40 92 49
80 3 350 400 450 5.5 +10 -40 108 66
100 4 350 400 450 6.0 +10 -40 152 122
125 5 350 400 450 6.6 +10 -40 161 176
150 6 350 400 450 7.1 +10 -40 230 258
200 8 350 400 450 8.2 +10 -40 340 419
250 10 350 400 450 9.3 +10 -40 522 662
300 12 350 400 450 9.5 +10 -40 589 908
350 14 350 400 450 9.5 +10 -40 1035 1171
400 16 350 400 450 9.5 +10 -40 1031 1521
450 18 350 400 450 9.5 +10 -40 1146 1893
500 20 350 400 450 9.5 +10 -40 1578 2333
550 22 350 400 450 9.5 +10 -40 1714 2788
600 24 350 400 450 9.5 +10 -40 1853 3284
※Other size, pressure rating, axial movement, and material are available on request

Inquiry

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
Weld Ends Axial Expansion Joint
We offer two kinds of Weld Ends Axial Expansion Joints: 16 bar Weld Ends Axial Expansion Joint and 25 bar Weld Ends Axia ...
Information of Contact Person
Company Information

( Including http:// )

(Please enter full telephone number, including Country code, Area code.)

(Please enter full telephone number, including Country code, Area code.)

Others

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.